| | | |
| | Dividend History | View BDK dividend information
Stanley has an impressive and truly unique
dividend record over the long haul:
• Our record of annual dividend payments is unmatched
by any industrial company listed on the New York Stock
Exchange - 136 Consecutive years.
• Our quarterly dividend record is the longest
of any industrial company listed on the New York Stock
Exchange - 473 consecutive quarters.
• We have increased dividends in each of the past
45 years, and in that same period, an investment
in Stanley stock grew at a compound annual rate
of over 8%.
• Increased dividends every year since 1968
Dividend
Summary for ticker SWK |
|---|
|
Declared |
Record |
Payable |
Amount |
Type |
|---|
| 04/16/2013
| 06/05/2013
| 06/18/2013
| $0.49 | Regular
Cash | | 02/19/2013
| 03/11/2013
| 03/19/2013
| $0.49 | Regular
Cash | | 10/15/2012
| 12/07/2012
| 12/11/2012
| $0.49 | Regular
Cash | | 07/18/2012
| 09/07/2012
| 09/18/2012
| $0.49 | Regular
Cash | | 04/17/2012
| 06/06/2012
| 06/19/2012
| $0.41 | Regular
Cash | | 02/14/2012
| 03/07/2012
| 03/20/2012
| $0.41 | Regular
Cash | | 10/13/2011
| 12/02/2011
| 12/13/2011
| $0.41 | Regular
Cash | | 07/15/2011
| 09/02/2011
| 09/20/2011
| $0.41 | Regular
Cash | | 04/19/2011
| 06/01/2011
| 06/21/2011
| $0.41 | Regular
Cash | | 02/15/2011
| 03/02/2011
| 03/22/2011
| $0.41 | Regular
Cash | | 10/15/2010
| 12/03/2010
| 12/14/2010
| $0.34 | Regular
Cash | | 07/16/2010
| 09/03/2010
| 09/21/2010 | $0.34 | Regular
Cash | | 04/20/2010 | 06/02/2010 | 06/22/2010 | $0.33 | Regular
Cash | | 02/16/2010 | 03/03/2010 | 03/23/2010 | $0.33 | Regular
Cash | | 10/16/2009 | 12/04/2009 | 12/15/2009 | $0.33 | Regular
Cash | | 07/20/2009 | 09/04/2009 | 09/22/2009 | $0.33 | Regular
Cash | | 04/23/2009 | 06/03/2009 | 06/23/2009 | $0.32 | Regular
Cash | | 02/17/2009 | 03/04/2009 | 03/24/2009 | $0.32 | Regular
Cash | | 10/17/2008 | 12/05/2008 | 12/16/2008 | $0.32 | Regular
Cash | | 07/18/2008 | 09/05/2008 | 09/23/2008 | $0.32 | Regular
Cash | | 04/23/2008 | 06/04/2008 | 06/24/2008 | $0.31 | Regular
Cash | | 02/20/2008 | 03/05/2008 | 03/25/2008 | $0.31 | Regular Cash | | 10/19/2007 | 12/07/2007 | 12/18/2007 | $0.31 | Regular
Cash | | 07/20/2007 | 090/7/2007 | 09/25/2007 | $0.31 | Regular
Cash | | 04/25/2007 | 06/06/2007 | 06/26/2007 | $0.30 | Regular Cash | | 02/21/2007 | 03/08/2007 | 03/27/2007 | $0.30 | Regular Cash | | 10/24/2006 | 12/08/2006 | 12/19/2006 | $0.30 | Regular
Cash | | 07/25/2006 | 09/08/2006 | 09/26/2006 | $0.30 | Regular
Cash | | 04/26/2006 | 06/07/2006 | 06/27/2006 | $0.29 | Regular Cash | |
02/22/2006 | 03/08/2006 | 03/28/2006 | $0.29 | Regular
Cash | | 10/25/2005 | 12/09/2005 | 12/20/2005 | $0.29 | Regular
Cash | | 07/26/2005 | 09/09/2005 | 09/27/2005 | $0.29 | Regular
Cash | | 04/27/2005 | 06/08/2005 | 06/28/2005 | $0.28 | Regular Cash | | 02/23/2005 | 03/09/2005 | 03/29/2005 | $0.28 | Regular Cash | | 10/14/2004 | 11/29/2004 | 12/21/2004 | $0.28 | Regular
Cash | | 07/22/2004 | 09/03/2004 | 09/28/2004 | $0.28 | Regular
Cash | | 04/23/2004 | 06/04/2004 | 06/29/2004 | $0.26 | Regular
Cash | | 01/23/2004 | 03/08/2004 | 03/30/2004 | $0.26 | Regular
Cash | | 10/14/2003 | 11/21/2003 | 12/31/2003 | $0.26 | Regular
Cash | | 06/14/2003 | 09/02/2003 | 09/23/2003 | $0.26 | Regular
Cash | | 04/21/2003 | 06/02/2003 | 06/27/2003 | $0.255 | Regular
Cash | | 01/23/2003 | 03/10/2003 | 03/28/2003 | $0.255 | Regular
Cash | | 10/16/2002 | 11/22/2002 | 12/27/2002 | $0.255 | Regular Cash | | 07/17/2002 | 09/03/2002 | 09/24/2002 | $0.255 | Regular Cash | | 05/17/2002 | 06/03/2002 | 06/28/2002 | $0.24 | Regular Cash | | 01/24/2002 | 03/04/2002 | 03/22/2002 | $0.24 | Regular Cash | | 10/18/2001 | 11/23/2001 | 12/27/2001 | $0.24 | Regular Cash | | 07/17/2001 | 09/04/2001 | 09/25/2001 | $0.24 | Regular Cash | | 05/24/2001 | 06/04/2001 | 06/29/2001 | $0.23 | Regular Cash | | 01/25/2001 | 03/05/2001 | 03/23/2001 | $0.23 | Regular Cash | | 10/18/2000 | 11/24/2000 | 12/26/2000 | $0.23 | Regular Cash | | 07/12/2000 | 09/05/2000 | 09/26/2000 | $0.23 | Regular Cash | | 05/26/2000 | 06/05/2000 | 06/30/2000 | $0.22 | Regular Cash | | 01/27/2000 | 03/06/2000 | 03/24/2000 | $0.22 | Regular Cash | | 10/19/1999 | 11/26/1999 | 12/27/1999 | $0.22 | Regular Cash | | 07/13/1999 | 09/07/1999 | 09/28/1999 | $0.22 | Regular Cash | | 05/19/1999 | 06/07/1999 | 06/28/1999 | $0.215 | Regular Cash | | 02/24/1999 | 03/08/1999 | 03/26/1999 | $0.215 | Regular Cash | | 10/20/1998 | 11/27/1998 | 12/28/1998 | $0.215 | Regular Cash | | 07/15/1998 | 09/08/1998 | 09/29/1998 | $0.215 | Regular Cash | | 05/20/1998 | 06/08/1998 | 06/29/1998 | $0.20 | Regular Cash | | 02/25/1998 | 03/09/1998 | 03/27/1998 | $0.20 | Regular Cash | | 12/22/1997 | 11/28/1997 | 12/16/1997 | $0.20 | Regular Cash | | 07/17/1997 | 09/09/1997 | 09/30/1997 | $0.185 | Regular Cash | | 05/21/1997 | 06/19/1997 | 06/30/1997 | $0.185 | Regular Cash | | 02/26/1997 | 03/10/1997 | 03/28/1997 | $0.185 | Regular Cash | | 10/23/1996 | 11/29/1996 | 12/27/1996 | $0.185 | Regular Cash | | 08/28/1996 | 09/09/1996 | 09/30/1996 | $0.185 | Regular Cash | | 05/29/1996 | 06/10/1996 | 06/28/1996 | $0.18 | Regular Cash | | 04/17/1996 | 2:1
stock split | | 02/28/1996 | 03/11/1996 | 03/29/1996 | $0.36 | Regular Cash | | 10/25/1995 | 12/01/1995 | 12/29/1995 | $0.36 | Regular Cash | | 08/30/1995 | 09/11/1995 | 09/30/1995 | $0.36 | Regular Cash | | 05/31/1995 | 06/12/1995 | 06/30/1995 | $0.35 | Regular Cash | | 03/01/1995 | 03/13/1995 | 03/31/1995 | $0.35 | Regular Cash | | 10/26/1994 | 12/02/1994 | 12/30/1994 | $0.35 | Regular Cash | | 08/31/1994 | 09/12/1994 | 09/30/1994 | $0.35 | Regular Cash | | 06/01/1994 | 06/13/1994 | 06/30/1994 | $0.34 | Regular Cash | | 03/02/1994 | 03/14/1994 | 03/31/1994 | $0.34 | Regular Cash | | 11/17/1993 | 12/03/1994 | 12/31/1993 | $0.34 | Regular Cash | | 09/01/1993 | 09/13/1993 | 09/30/1993 | $0.34 | Regular Cash | | 060/2/1993 | 06/14/1993 | 06/30/1993 | $0.33 | Regular Cash | | 03/03/1993 | 04/03/1993 | 03/15/1993 | $0.33 | Regular Cash | | 11/20/1992 | 12/04/1992 | 12/31/1992 | $0.33 | Regular Cash | | 08/26/1992 | 09/08/1992 | 09/26/1992 | $0.33 | Regular Cash | | 05/27/1992 | 06/08/1992 | 06/27/1992 | $0.31 | Regular Cash | | 03/04/1992 | 03/16/1992 | 03/28/1992 | $0.31 | Regular Cash | | 11/20/1991 | 12/02/1991 | 12/31/1991 | $0.31 | Regular Cash | | 08/28/1991 | 09/09/1991 | 09/28/1991 | $0.31 | Regular Cash | | 05/29/1991 | 06/10/1991 | 06/29/1991 | $0.30 | Regular Cash | | 02/27/1991 | 03/11/1991 | 03/30/1991 | $0.30 | Regular Cash | | 11/28/1990 | 12/08/1990 | 12/31/1990 | $0.30 | Regular Cash | | 08/29/1990 | 09/10/1990 | 09/29/1990 | $0.30 | Regular Cash | | 05/30/1990 | 06/11/1990 | 06/30/1990 | $0.27 | Regular Cash | | 02/28/1990 | 03/12/1990 | 03/31/1990 | $0.27 | Regular Cash | | 11/29/1989 | 12/08/1989 | 12/30/1989 | $0.27 | Regular Cash | | 08/30/1989 | 09/11/1989 | 09/29/1989 | $0.27 | Regular Cash | | 05/31/1989 | 06/12/1989 | 06/30/1989 | $0.24 | Regular Cash | | 03/01/1989 | 03/13/1989 | 03/31/1989 | $0.24 | Regular Cash | | 11/16/1988 | 12/08/1988 | 12/21/1988 | $0.24 | Regular Cash | | 08/31/1988 | 09/12/1988 | 09/30/1988 | $0.24 | Regular Cash | | 06/01/1988 | 06/13/1988 | 06/30/1988 | $0.22 | Regular Cash | | 03/02/1988 | 03/14/1988 | 03/31/1988 | $0.22 | Regular Cash | | 11/18/1987 | 12/07/1987 | 12/31/1987 | $0.22 | Regular Cash | | 09/02/1987 | 09/11/1987 | 09/30/1987 | $0.22 | Regular Cash | | 06/03/1987 | 06/11/1987 | 06/30/1987 | $0.19 | Regular Cash | | 03/04/1987 | 03/12/1987 | 03/31/1987 | $0.19 | Regular Cash | | 11/19/1986 | 12/08/1986 | 12/31/1986 | $0.19 | Regular Cash | | 08/27/1986 | 09/08/1986 | 09/27/1986 | $0.19 | Regular Cash | | 08/08/1986 | 3:2
stock split | | 05/28/1986 | 06/09/1986 | 06/28/1986 | $0.26 | Regular Cash | | 02/26/1986 | 03/10/1986 | 03/29/1986 | $0.26 | Regular Cash | | 11/20/1985 | 12/09/1985 | 12/31/1985 | $0.26 | Regular Cash | | 08/28/1985 | 09/09/1985 | 09/28/1985 | $0.26 | Regular Cash | | 05/29/1985 | 06/10/1985 | 06/29/1985 | $0.24 | Regular Cash | | 02/27/1985 | 01/11/1985 | 03/30/1985 | $0.24 | Regular Cash | | 11/28/1984 | 12/10/1984 | 12/31/1984 | $0.24 | Regular Cash | | 08/29/1984 | 09/10/1984 | 09/29/1984 | $0.24 | Regular Cash | | 05/30/1984 | 06/11/1984 | 06/30/1984 | $0.21 | Regular Cash | | 02/29/1984 | 03/12/1984 | 03/31/1984 | $0.21 | Regular Cash | | 11/30/1983 | 12/12/1983 | 12/31/1983 | $0.21 | Regular Cash | | 08/31/1983 | 09/12/1983 | 09/24/1983 | $0.19 | Regular Cash | | 06/01/1983 | 06/13/1983 | 06/25/1983 | $0.19 | Regular Cash | | 02/23/1983 | 03/07/1983 | 03/26/1983 | $0.19 | Regular Cash | | 11/17/1982 | 12/06/1982 | 12/31/1982 | $0.19 | Regular Cash | | 08/25/1982 | 09/07/1982 | 09/25/1982 | $0.19 | Regular Cash | | 05/26/1982 | 06/07/1982 | 06/26/1982 | $0.19 | Regular Cash | | 02/17/1982 | 03/01/1982 | 03/27/1982 | $0.19 | Regular Cash | | 11/18/1981 | 12/07/1981 | 12/31/1981 | $0.19 | Regular Cash | | 08/26/1981 | 09/07/1981 | 09/26/1981 | $0.19 | Regular Cash | | 05/27/1981 | 06/09/1981 | 06/27/1981 | $0.17 | Regular Cash | | 02/25/1981 | 03/09/1981 | 03/28/1981 | $0.17 | Regular Cash | | 11/19/1980 | 12/01/1980 | 12/17/1980 | $0.17 | Regular Cash | | 08/27/1980 | 09/08/1980 | 09/27/1980 | $0.17 | Regular Cash | | 06/03/1980 | 06/13/1980 | 06/28/1980 | $0.17 | Regular Cash | | 04/21/1980 | 2:1
stock split | | 02/27/1980 | 03/10/1980 | 03/29/1980 | $0.31 | Regular Cash | | 11/21/1979 | 12/03/1979 | 12/18/1979 | $0.31 | Regular Cash | | 08/29/1979 | 09/10/1979 | 09/29/1979 | $0.31 | Regular Cash | | 05/30/1979 | 06/11/1979 | 06/30/1979 | $0.27 | Regular Cash | | 02/28/1979 | 03/12/1979 | 03/31/1979 | $0.27 | Regular Cash | | 11/15/1978 | 11/27/1978 | 12/15/1978 | $0.27 | Regular Cash | | 08/24/1978 | 09/05/1978 | 10/02/1978 | $0.27 | Regular Cash | | 08/24/1978 | 3:2
stock split | | 05/24/1978 | 06/06/1978 | 07/01/1978 | $0.36 | Regular Cash | | 02/23/1978 | 03/07/1978 | 04/01/1978 | $0.36 | Regular Cash | | 11/16/1977 | 11/28/1977 | 12/16/1977 | $0.31 | Regular Cash | | 08/25/1977 | 09/09/1977 | 10/01/1977 | $0.31 | Regular Cash | | 05/25/1977 | 06/07/1977 | 07/01/1977 | $0.31 | Regular Cash | | 02/24/1977 | 03/08/1977 | 04/01/1977 | $0.28 | Regular Cash | | 11/17/1976 | 12/01/1976 | 12/17/1976 | $0.28 | Regular Cash | | 08/24/1976 | 09/08/1976 | 10/01/1976 | $0.28 | Regular Cash | | 05/19/1976 | 06/02/1976 | 07/01/1976 | $0.26 | Regular Cash | | 02/18/1976 | 03/01/1976 | 04/01/1976 | $0.26 | Regular Cash | | 11/19/1975 | 12/01/1975 | 12/17/1975 | $0.26 | Regular Cash | | 08/27/1975 | 09/10/1975 | 09/27/1975 | $0.24 | Regular Cash | | 05/21/1975 | 06/04/1975 | 06/27/1975 | $0.24 | Regular Cash | | 02/19/1975 | 03/03/1975 | 03/28/1975 | $0.24 | Regular Cash | | 11/20/1974 | 12/02/1974 | 12/18/1974 | $0.24 | Regular Cash | | 08/28/1974 | 09/11/1974 | 09/28/1974 | $0.24 | Regular Cash | | 05/22/1974 | 06/05/1974 | 06/28/1974 | $0.24 | Regular Cash | | 02/20/1974 | 03/04/1974 | 03/29/1974 | $0.24 | Regular Cash | | 11/21/1973 | 12/03/1973 | 12/19/1973 | $0.24 | Regular Cash | | 08/29/1973 | 09/12/1973 | 09/29/1973 | $0.24 | Regular Cash | | 05/23/1973 | 06/06/1973 | 06/29/1973 | $0.21 | Regular Cash | | 02/21/1973 | 03/05/1973 | 03/30/1973 | $0.21 | Regular Cash | | 11/15/1972 | 11/29/1972 | 12/15/1972 | $0.21 | Regular Cash | | 09/13/1972 | 3%
stock dividend | | 08/30/1972 | 09/13/1972 | 09/30/1972 | $0.21 | Regular Cash | | 05/24/1972 | 06/07/1972 | 06/30/1972 | $0.20 | Regular Cash | | 02/23/1972 | 03/06/1972 | 03/30/1972 | $0.20 | Regular Cash | | 11/17/1971 | 12/01/1971 | 12/17/1971 | $0.20 | Regular Cash | | 09/01/1971 | 09/13/1971 | 09/30/1971 | $0.20 | Regular Cash | | 06/09/1971 | 2:1
stock split | | 05/26/1971 | 06/09/1971 | 06/30/1971 | $0.40 | Regular Cash | | 02/24/1971 | 03/08/1971 | 03/30/1971 | $0.40 | Regular Cash | | 11/18/1970 | 12/02/1970 | 12/18/1970 | $0.40 | Regular Cash | | 09/02/1970 | 09/14/1970 | 09/30/1970 | $0.35 | Regular Cash | | 05/27/1970 | 06/10/1970 | 06/30/1970 | $0.35 | Regular Cash | | 02/25/1970 | 03/09/1970 | 03/31/1970 | $0.35 | Regular Cash | | 11/20/1969 | 12/02/1969 | 12/18/1969 | $0.35 | Regular Cash | | 09/03/1969 | 09/15/1969 | 09/30/1969 | $0.35 | Regular Cash | | 05/29/1969 | 06/10/1969 | 06/30/1969 | $0.35 | Regular Cash | | 02/27/1969 | 03/10/1969 | 03/31/1969 | $0.35 | Regular Cash | | 11/21/1968 | 12/03/1968 | 12/20/1968 | $0.35 | Regular Cash | | 09/04/1968 | 09/27/1968 | 10/23/1968 | $0.35 | Regular Cash | | 05/23/1968 | 06/28/1968 | 07/23/1968 | $0.30 | Regular Cash | | 02/23/1968 | 03/11/1968 | 03/30/1968 | $0.30 | Regular Cash |
|
|
|
| * Data collected 05/14/13 - 05/21/13 |
|
|
|
|
| |  Replication or redistribution of EDGAR Online, Inc. content is expressly prohibited without the prior written consent of EDGAR Online, Inc. EDGAR Online, Inc. shall not be liable for any errors or delays in the content, or for any actions taken in reliance thereon. |
| |
©2010 Stanley Black & Decker, Inc. All trademarks listed on website are registered trademarks of Stanley Black & Decker, Inc. and/or its subsidiaries, affiliates,
licensors, or joint venture partners, in the United States and elsewhere. ® denotes a trademark registered in the United States Patent and Trademark Office.